Model NO.: MED0002
Medical Devices Ad. Approval No.: Ts2210g40-2017
Medical Device Regulatory Type: Special Equipment
Medical Devices Reg./Record No.: Ts2210g40-2017
Working Pressure: 150bar
Low Temperature: -60c
Trademark: ASF
Transport Package: Carton/Wooden Case/Pallet
Specification: GB, EN, DOT, ISO
Origin: Tieling, Liaoning Province. China
HS Code: 76130010
Model NO.: MED0002
Medical Devices Ad. Approval No.: Ts2210g40-2017
Medical Device Regulatory Type: Special Equipment
Medical Devices Reg./Record No.: Ts2210g40-2017
Working Pressure: 150bar
Low Temperature: -60c
Trademark: ASF
Transport Package: Carton/Wooden Case/Pallet
Specification: GB, EN, DOT, ISO
Origin: Tieling, Liaoning Province. China
HS Code: 76130010
Professionally manufacture from high strength Aluminum, service pressure 150bar.Oxygen refillable 40L to 680L. Lightweight, convenient, good performance under
low temperature. Made to DOT-3AL.
Â
Items | Overview |
Materials | High strength Aluminum alloy 6061 |
High standard of safety | Hydro-test before delivery |
Lightweight | 40% Weight-saving compared with steel cylinder |
Strong and thick wall | Design to ensure anti-pressure strength |
Smart appearance | Green/ blue body, silver body |
Service pressure | 150bar |
Test pressure | 250bar |
Technical standard | EN, DOT,ISO upon customers' demand |
Fitted valve | CGA870 or upon customers' demand. |
Life-span of product | 15 years |
Recertification period | 5 years |
Delivery time | 6 days to 30 days upon deposit. Shipping empty. |
Technical data of Aluminum DOT Standard Portable Oxygen Cylinder Sizes:
Â
Type | Oxygen Capacity |
Water Capacity |
Service Pressure |
Outer Diameter | Length(no valve) | Weight(no valve) | ||||
      L | L | Psi |       mm / in |       mm / in | kg / lbs | |||||
M2 | 40 | 0.3 | 2216 | 63.5 | 2.5 | 145 | 5.7 | 0.3 | 0.6 | |
M4 or A | 113 | 0.7 | 2216 | 81.5 | 3.2 | 221 | 8.7 | 0.7 | 1.5 | |
M6 or B | 165 | 1 | 2216 | 81.5 | 3.2 | 300 | 11.8 | 1 | 2.3 | |
ML6 | 165 | 1.2 | 2015 | 111 | 4.4 | 198 | 7.8 | 1.3 | 2.9 | |
ML7 | 195 | 1.4 | 2015 | 111 | 4.4 | 231 | 9.1 | 1.5 | 3.2 | |
M9 or C | 255 | 1.7 | 2015 | 111 | 4.4 | 277 | 10.9 | 1.7 | 3.7 | |
D | 425 | 2.9 | 2015 | 111 | 4.4 | 424 | 16.7 | 2.4 | 5.4 | |
M22 | 597 | 3.9 | 2216 | 133 | 5.2 | 414 | 16.3 | 3.7 | 8 | |
E | 680 | 4.6 | 2015 | 111 | 4.4 | 645 | 25.4 | 3.6 | 7.8 |
Variety of accessories fitted unpon demand:
                                              Â
 Professionally manufacture from high strength Aluminum, service pressure 150bar.
Oxygen refillable 40L to 680L. Lightweight, convenient, good performance under
low temperature. Made to DOT-3AL.
Â
Items | Overview |
Materials | High strength Aluminum alloy 6061 |
High standard of safety | Hydro-test before delivery |
Lightweight | 40% Weight-saving compared with steel cylinder |
Strong and thick wall | Design to ensure anti-pressure strength |
Smart appearance | Green/ blue body, silver body |
Service pressure | 150bar |
Test pressure | 250bar |
Technical standard | EN, DOT,ISO upon customers' demand |
Fitted valve | CGA870 or upon customers' demand. |
Life-span of product | 15 years |
Recertification period | 5 years |
Delivery time | 6 days to 30 days upon deposit. Shipping empty. |
Technical data of Aluminum DOT Standard Portable Oxygen Cylinder Sizes:
Â
Type | Oxygen Capacity |
Water Capacity |
Service Pressure |
Outer Diameter | Length(no valve) | Weight(no valve) | ||||
      L | L | Psi |       mm / in |       mm / in | kg / lbs | |||||
M2 | 40 | 0.3 | 2216 | 63.5 | 2.5 | 145 | 5.7 | 0.3 | 0.6 | |
M4 or A | 113 | 0.7 | 2216 | 81.5 | 3.2 | 221 | 8.7 | 0.7 | 1.5 | |
M6 or B | 165 | 1 | 2216 | 81.5 | 3.2 | 300 | 11.8 | 1 | 2.3 | |
ML6 | 165 | 1.2 | 2015 | 111 | 4.4 | 198 | 7.8 | 1.3 | 2.9 | |
ML7 | 195 | 1.4 | 2015 | 111 | 4.4 | 231 | 9.1 | 1.5 | 3.2 | |
M9 or C | 255 | 1.7 | 2015 | 111 | 4.4 | 277 | 10.9 | 1.7 | 3.7 | |
D | 425 | 2.9 | 2015 | 111 | 4.4 | 424 | 16.7 | 2.4 | 5.4 | |
M22 | 597 | 3.9 | 2216 | 133 | 5.2 | 414 | 16.3 | 3.7 | 8 | |
E | 680 | 4.6 | 2015 | 111 | 4.4 | 645 | 25.4 | 3.6 | 7.8 |
Variety of accessories fitted unpon demand:
                                              Â
Â
GMP Certificated Immune Globulin Injection Supplier in China
Hepatitis B Immunoglobulin,Hep B Immunoglobulin,Hepatitis B Immunoglobulin Vaccine,Hepatitis Immune Globulin
FOSHAN PHARMA CO., LTD. , https://www.forepharm.com