Model NO.: HP-AC7B
Lab Type: Biological laboratory
Layer: 1 Layer
Usage: Research Institute, Hospital, Company, School
Color: White
Customized: Customized
Condition: New
Trademark: hepomed
Transport Package: Export Packing
Specification: CE, ISO9001, SGS
Origin: China
HS Code: 8419200000
Features:The newly-designed model with opening water tank on the top, strictly meets the standard of EN13060,which makes wash and cleaning much more convenient.
It adopts European B standard with 3-times pre-vacuum preceding vacuum drying. Residual humidity is less than 0.2%.
Vacuum measurement reaches-0.8bar. It sterilizes and sanitizes miscellaneous packed or unpacked medical instruments, whether solid or A-type hollow, whether with multi-apertures or inset pipes. It efficiently tides air from every hollow area of any hollow instrument, such as hand-piece, making sure that water steam reaches every corner.
Fuzzily computer controlled, digital bright show. The interface is modularized panel for easy operation.
It is installed with BOWIE&DICK which measures the penetration of water steam.
Mini printer can be attached to record the process of sterilization.
Technical Parameters:
Model | HP-AC 2B | HP-AC 7B | HP-AC 10B | HP-AC 12B | HP-AC 16B | HP-AC 18B | HP-AC 24B | ||
Capacity | 2L | 7L | 10L | 12L | 16L | 18L | 24L | ||
Sterilization Class | Class B | ||||||||
Sterilization Temperature | 121ºC,134ºC | ||||||||
Special Program | HIV,HBV long-sterilization program | ||||||||
Dry System | Vacuum drying system | ||||||||
Display | High-light LED tube display | ||||||||
Testing System | Bowie &Dick Test | ||||||||
Vacuum Test | |||||||||
Helix Test | |||||||||
Control Precision | Temperature:1ºC | ||||||||
Pressure:0.1bar | |||||||||
Sterilization Data | Optional Mini printer | ||||||||
Safety System | Relief valve | ||||||||
Hand lock door | |||||||||
Pressure lock system | |||||||||
Pressure or temperature over load protection | |||||||||
Alarm system | |||||||||
Water Supply System | Build-in water tank,easy to clean | ||||||||
Tray Holder | SS basket,SS shelf | ||||||||
Chamber | Medical stainless steel 304 | ||||||||
Max working pressure:2.3bar | |||||||||
Min working pressure:-0.9bar | |||||||||
Max temperature:145ºC | |||||||||
Ambient Temperature |
5 ~ 40ºC | ||||||||
Noise | <50db | ||||||||
Water Consumption in One Cycle |
0.12L~0.16L | 0.16L~0.18L | |||||||
Power Supply | 110/220V±10%,60/50Hz | ||||||||
Power Consumption | 1200W | 1400W | 1400W | 1400W | 1800W | 1800W | 1700W | ||
Chamber Size(mm) | Φ88*175 | Φ170*320 | Φ192*320 | Φ192*340 | Φ240*360 | Φ245*360 | Φ245*470 | ||
External Size(mm) | 350*284*376 | 540*370*360 | 540*370*360 | 560*450*400 | 445*550*395 | 560*450*400 | 670*450*400 | ||
Packing Size(mm) | 415*345*441 | 615*440*425 | 615*440*425 | 660*525*495 | 670*550*500 | 660*525*495 | 770*525*495 | ||
Net Weight | 26kg | 37kg | 40kg | 43kg | 47kg | 47kg | 53kg | ||
 |  |  |  |  |  |  |  |  |  |
Xianfeng Agricultural And Forestry Products Co., Ltd. , http://www.sx-honey.com