Model NO.: MC-500II
Syringe Size: 5, 10, 20, 30, 50/60ml
Infusion Mode: Rate Mode, Time Mode, Body Weight Mode
Accumulated Volume: 0.1~9999 Ml
Accuracy: ≤±2%
Bolus Rate: 0.10-1500ml/H
Purge Rate: 150-800ml/H
History Record: 1500 Events
Trademark: Mecan
Transport Package: Standard Package for Export
Specification: 360 x 145 x 123mm
Origin: Guangzhou
Hospital Medical Portable Electric Syringe Pump
Model:MC-500II
Â
Friendliness
3 inch large LCD screen allows infusion status to be viewed easily
User friendly keypad design
Embedded handle allows for easy transportation
Intuitive programming procedure with quick guidance on screen
Â
Â
SafetyÂ
High accuracy: ±2%, satisfying neonatal use
Fast start, Anti-bolus, Drug name display, History record, Last therapy parameter memory
IP34 dust and water protection
Â
Â
Connectivity
Nurse call/ RS 232/ DC input
Â
Â
Specification and functions of High Priceison Syringe Pump
Â
Dimension | 360 x 145 x 123mm |
Syringe size | 5, 10, 20, 30, 50/60ml |
Infusion mode | Rate mode, Time mode, Body weight mode |
Flow rate range | 5ml syringe: (0.1~150)ml/h; 10ml syringe: (0.1~300)ml/h; 20ml syringe: (0.1~600)ml/h 30ml syringe: (0.1~900)ml/h; 50ml/60ml syringe: (0.1~1500)ml/h |
Accumulated volume | 0.1~9999 ml |
VTBI | 0.1~999.9 ml, increment is 0.1 ml; 1000-9999ml, increment is 1ml |
Increment | 0.1~999.9 ml/h, increment is 0.1 ml/h; 1000~1500 ml/h, increment is 1 ml/h |
Accuracy | ≤±2% |
KVO rate | 0.1-5.0 ml/h, adjustable, increment is 0.1ml/h |
Bolus rate | 0.10-1500ml/h |
Purge rate | 150-800ml/h |
Occlusion | Low 300±125 mmHg (40kPa); Medium 525±125 mmHg (70kPa); High 900±180 mmHg (120 kPa) |
Screen | 3 inch LCD monochrome screen, 240 x 128 pixels |
Titration | Yes, increment is 0.1ml/h |
Keypad lock | Yes |
Pause | Yes |
Automatic recognition of syringe size | Yes |
Self-test system | Yes |
Last therapy parameter memory | Yes |
Drug library | 200 drugs |
History record | 1500 events |
Weight | <1.95kg (not including clamp) |
Handle | Embedded handle |
Mounting type | Standard: Vertical Pole |
Alarm Volume | 1-8 levels selectable |
Preset syringe brand | Include B-D Luer-Lok Tip,B.Braun OPS,Terumo SS; Local brand configuration supported |
Language | 7, Chinese, English, Spanish, French, Russian, Turkish, Portuguese |
Alarm | Â |
 | VTBI done, VTBI near done, KVO finish, syringe empty, syringe near empty, syringe not installed, syringe disengaged, occlusion, system error, system abnormal, battery low, battery empty, reminder, AC power disconnection, standby time expired |
Safety Requirement | Â |
AC power | 100-240V (50/60Hz, 0.4-0.14 )A |
DC power | 10-16V (2.0-1.25A) |
Battery type | Lithium |
Battery operation time | >6 hours@5ml/h |
Charging time | <5 hours@100% |
Classification | CF, Class I |
IP Grade | IP 34 |
Temperature | 5~ 40ºCfor operating, -20~60ºC for storage |
Humidity | 15~95% for operating, 10~95% for storage |
Air pressure | 57~106kPa for operating, 50~106kPa for storage |
Interface | Â |
Data interface | Supported, RS232 |
Nurse Call | Supported |
DC input | Supported |
Dielectric & Balanced Intravenous Infusion
Dexamethasone Sodium,Bronchial Asthma,Pulmonary Embolism
Glutathione for Skin Whitening & Beauty Co., Ltd. , http://www.nsantibiotics.com