Fault name | Common malfunctions | solution |
Power on | Incoming line has no voltage or voltage is too low | Check incoming power switch, fuse |
High voltage protection switch disconnected | Reset | |
Loose wiring | Check wiring and tighten | |
Compressor motor burnout | Inspection, replacement | |
AC contactor damage | Inspection, replacement | |
Refrigerant leakage | Check leaks, traps, add refrigerant | |
Automatic air switch is not turned on | Turn on the automatic air switch | |
compressor | Low voltage switch is not working properly | Check if the control line of the low-voltage switch is blocked, check the switch position |
Insufficient refrigerant | Adding refrigerant | |
Inhalation valve closed or partially closed | turn on | |
Hot gas bypass valve blocked | repair | |
Expansion valve or capillary ice block | Replacement of refrigerant | |
Condensation pressure is too high | Ambient temperature is too high | Increase environmental ventilation |
Fan switch setting is not normal | Adjust the set value | |
Wind condenser heat dissipation is not good | Blowing the condenser with dry compressed air | |
Insufficient cooling water | Increase the amount of cooling water | |
Too much refrigerant | Release too much refrigerant | |
Air in the refrigeration cycle | Vacuuming and replacing refrigerant | |
Water condenser heat dissipation | Clean the condenser with dilute hydrochloric acid and a brush | |
Condensation pressure is too low Evaporation pressure is too high | Fan switch setting is not normal | Adjust the set value |
Hot gas bypass valve opens too large | Counterclockwise adjustment of the bypass valve | |
The amount of cooling water is too large | Turn off small cooling water | |
Expansion valve opening is too large | Clockwise small expansion valve | |
The expansion valve temperature sensor package is not close to the evaporator outlet pipe wall | Reinstall the temperature sensor package | |
Expansion valve failure | Replace the expansion valve | |
Evaporation pressure is too low | Insufficient refrigerant | Adding refrigerant |
System noise | Insufficient gap between compressor piston and valve plate | Replace damaged parts |
Sound from the expansion valve | Add refrigerant, replace filter | |
The sound of the hot gas bypass valve | This sound is normal and does not affect the operation. | |
Export air | Handling air volume exceeds rated value | Optional dryer according to actual air volume |
The piping system is unreasonable: | Reset the piping system | |
Import and export valves are not fully open | Open the inlet and outlet valve | |
There is a leak in the pipe or the filter is clogged | Repair or dredge pipes and filters | |
The evaporator pipe is frosted and blocked. | Handling frost, dredging pipes | |
Poor dehumidification | Inlet pressure is too low | The working conditions should meet the requirements of the nameplate or re-select the dryer |
Air bypass valve is not closed | Close the air bypass valve tightly | |
Automatic drainage system failure | Open stop valve | |
During operation | The fuse is blown or controlled to open and jump off | Check the power supply voltage and control circuit, |
Thermal relay open circuit | Check the voltage and current values, and reset the thermal relay after the compressor is abnormally removed. | |
Automatic air switch open circuit | After opening the way, open the air | |
High condensing pressure causes high voltage open circuit | Adjust the condition or re-select the dryer | |
Low evaporation pressure leads to open circuit of low voltage switch | Turn the hot gas bypass valve clockwise | |
Electrical component damage | Replace damaged components after inspection |
Laser distance measure is a very convenient tool for various types of applications in industries, construction and house decoration. Laser distance meter is a very useful device which gives accurate measurement of distance, area and volume especially in large areas such as rooms, apartments, buildings, real estates, factories, warehouses, infrastructures, gardens, roads, and many other applications requiring accurate results for distance , area and volume measurement.
Trade your heavy tape measure for laser
rangefinder, which let you simply take measurements with one hand. No matter
your job, the laser rangefinder will help you measure much farther, with
greater accuracy and in more situations, saving you money and time.
Specification:
Product Model: |
JX40 |
Accuracy: |
±1.5mm (0.06 inch) |
Measuring Unit: |
metre/inch/feet |
Measuring Range: |
0.03~40m (0.01 to 131 ft) |
Measuring Time: |
0.1~4 seconds |
Laser Class: |
Class II |
Laser Type: |
635nm, <1mW |
Waterproof & Dustproof : |
IP54 |
Auto Laser Off: |
60 seconds |
Automatic Power-off: |
480 seconds(8 minutes) |
Lighting: |
white LED |
Datum Option: |
Can choose Front edge or end piece edge as datum |
Battery Status: |
Y |
Signal Strength Display: |
Y |
LCD display: |
2 inch large screen |
Display illumination and multi-line display: |
Max 2 displays |
Data Memory: |
Y (allow 20 values) |
Backlight display: |
Y |
Continuous Measurement: |
Y |
Min/max Measurement: |
Y |
Addition/Subtraction(Distance/Area/Volume): |
Y |
Area/Volume/Pythagoras Measurement: |
Y |
Battery Type: |
AAA alkaline battery(2*1.5v ) |
Weight: |
about 80g |
Dimensions(L*W*H): |
4*2*11.5cm |
Auto correction and error report technology: |
Y |
Operating Temperature: |
0-40 ℃(32-104 ℉ ) |
Storage Temperature: |
-20~60 ℃ (-4~140 ℉) |
Laser Distance Meter,Laser Distance Measure,Laser Rangefinder,Laser Distance Gauge
Chengdu JRT Meter Technology Co., Ltd , https://www.rangingsensor.com